



| Weather Data, Lake Taupo Olives , Kuratau, Lake Taupo | |||
|---|---|---|---|
| LAST READING AT TIME: 1:50 AM DATE: 20 May 2012, time of next update: 1:55 am | |||
| Current Weather | Night time/Dry | Current Temperature | 5.4°C (41.8°F), Apparent temp 3.5°C |
| Maximum Temperature (since midnight) | 5.6°C at: 1:04 AM | Minimum Temperature (since midnight) | 3.7°C at: 12:31 AM |
| Average windspeed (ten minute) | 7.0 kmh (3.8 kts) | Wind Direction (ten minute) | WSW (247°) |
| Windchill Temperature | 4.6°C | Maximum Gust (last hour) | 20.9 kmh (11.3 kts) at: 1:02AM |
| Maximum Gust (since midnight) | 20.9 kmh (11.3 kts) at: 1:02 AM | Maximum 1 minute average (since midnight) | 14.2 kmh (7.7 kts) at: 1:03 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 117.2 mm (4.61 in.) | Rainfall To date this year | 432.8 mm (17.04 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 2.4°C (Wet Bulb :4.2°C ) |
| Humidity | 81 %, Humidex 3.9°C | Barometer corrected to msl | 1011.9 hPa |
| Pressure change | +0.3 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +3.6 hPa | Pressure change (last 6 hours) | +1.0 hPa |
| Current Solar 0 W/Mē | |||
| Maximum solar (since midnight) | 0 W/Mē | Minimum solar (since midnight) | 0 W/Mē |
| Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 605:41 hrs | Sunshine hours for the month: | 75:43 hrs |
| Current evapotranspiration rate 0.5 mm per day. Yesterday's reading 2.1 | |||

|




Use the RELOAD facility on your browser to retrieve the latest data.